AZ7709 - 10 AMP SUB-MINI POWER RELAY
Features
- 4 kV dielectric strength
- Proof tracking index (PTI/CTI) 250
- 5 Amp switching capability(version “T” 10 Amp)
- Epoxy sealed versions
- Proof Tracking Index (PTI/CTI) 250
- Class F versions available
- UL, CUR, TÃV appoval
Specifications
| Contact ratings | Standard Coil: 5 A at 250VAC/30 VDC Res., 100k cycles, 85C Sensitive Coil: 3A at 250 VAC/30 VDC Res., 100k cycles, 85C T Version Standard Coil: 10 A at 250 VAC/30 VDC Res., 100k cycles, 85C T Version Sensitive Coil: 8 A at 250 VAC/30 VDC Res., 100k cycles, 85C |
| Coil Voltage | 3 thru 48 VDC |
| Contact forms | 1 Form A |
| Coil Power at pickup voltage | Standard Coil: .220 W Sensitive Coil: .113 W |
| Typical Life – Electrical | 100,000 operations |
| Typical Life – Mechanical | 10,000,000 |
| Dielectric Strength(at sea level for 1 min.) | Contact to Coil: 4000 Vrms Between Open Contacts: 1000 Vrms |
| Terminals PC | THT |
| Terminals Solder / Plug-In | No |
| Terminals Bracket Mount | No |
| Approvals | UL/CUR |
| Minimum Load | – |
| Size in Inches (L x W x H) | 0.716 x 0.401 x 0.598 |
